| Main specifications and parameters | unit | CKJ6150 | ||||
|---|---|---|---|---|---|---|
| The maximum rotation diameter of the workpiece on the bed | mm | Φ500 | ||||
| Maximum workpiece rotation diameter on the tool holder | mm | Φ280 | ||||
| Maximum workpiece length | mm | 750 | 1000 | 1500 | 2000 | |
| Maximum machining length | mm | 680 | 930 | 1430 | 1930 | |
| Maximum turning diameter | Vertical four-station tool holder | mm | Φ500 | |||
| Horizontal six-station knife holder | mm | Φ400 | ||||
| Horizontal eight-station knife holder | mm | Φ370 | ||||
| Spindle center height | mm | 250 | ||||
| Main motor power (standard configuration:Two-speed motor) | kw | 6.5/8 7.5(Frequency converter) | ||||
| Spindle through hole diameter | mm | Φ82 | ||||
| Spindle hole taper | Front end φ90 1:20 | |||||
| Spindle head type | D8 | |||||
| Spindle speed range | Two-speed motor | r/min | 45~2000 (Manual/automatic three-speed,4-stage speed change in gear) (45/63/90/125)、(180/250/355/500)、(710/1000/1400/2000) |
|||
| Frequency converter motor | r/min | 7~2200 (Manual/automatic three-speed,In-speed change in gear) (7~135、30~550、110~2200) |
||||
| Tail seat sleeve diameter | mm | Φ75 | ||||
| Tail seat sleeve stroke | mm | Manual tailstock 150 Hydraulic tailstock 120 | ||||
| Tail seat sleeve taper taper | Mt5 | |||||
| Maximum X-axis stroke | mm | 280 | ||||
| Z-axis maximum stroke | mm | 685 | 935 | 1435 | 1935 | |
| X/Z fast feed speed | m/my | 4/8 | 4/8 | 4/8 | 4/6 | |
| Cutting rod cross section (vertical four-station tool holder) | mm | 25×25 | ||||
| X/Z positioning accuracy | mm | 0.018/0.021 | 0.018/0.024 | 0.018/0.026 | 0.018/0.026 | |
| X/Z repeat positioning accuracy | mm | 0.006/0.008 | 0.006/0.011 | 0.006/0.014 | 0.006/0.014 | |
| Machine tool size (length × width × height) | mm | 2580×1750×1620 | 2830×1750×1620 | 330×1750×1620 | 3830×1750×1620 | |
| Net weight of the machine tool | kg | 2550 | 2600 | 2700 | 2800 | |
Flat bed CNC lathe
Product model:CKJ36/40/50 Series
Categories: Horizontal CNC Lathe, Flat bed CNC lathe
Description
